Saturday, 30 June 2012

Bachelor of Pharmacy part-3 Result Nagpur University 2012


Bachelor of Pharmacy part-3 Result Nagpur University 2012 | RTMNU B Pharm Part-3 result Summer 2012 | R.T.M. Nagpur University Results Summer 2012

BACHELOR OF PHARMACY - III SUMMER 2012
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 30/06/2012

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1200

9901(745) 9902 (801) 9903(797) 9905(799) 9906(768) 9907 (825) 9910(796) 9911(894) 9912(876)
9916(765) 9918(841) 9920 (754) 9921(781) 9922(796) 9923(769) 9924 (800) 9925(784) 9926(776) 9927(805)
9928(821) 9930(782) 9935 (691) 9936(653) 9937(696) 9945(756) 9948 (782) 9952(856) 9955(842) 9959(713)
9964(792) 9965(725) 9966 (670) 9967(734) 9968(776) 9975(688) 9976 (830) 9977(790) 9980(856) 9984(755)
9986(771) 9987(657) 9988 (748) 9990(679) 9993(729) 9996(759) 9999 (713) 10037(770) 10039(834) 10041(766)
10043(800) 10045(822) 10051 (829) 10054(734) 10056(757) 10058(805) 10063 (748) 10065(765) 10068(749) 10072(761)
10076(793) 10078(754) 10080 (848) 10082(800) 10084(775) 10086(725) 10093 (792) 10095(851) 10101(655) 10102(697)
10105(658) 10106(709) 10122 (785) 10132(763) 10133(729) 10135(825) 10136 (782) 10138(740) 10143(792) 10153(771)
10155(770) 10168(821) 10180 (757) 10196(862) 10199(763) 10201(738) 10205 (812) 10207(759) 10209(833) 10210(750)
10211(852) 10212(755) 10216 (825) 10228(704) 10231(734) 10232(730) 10234 (693) 10238(788) 10241(747) 10242(764)
10243(819) 10244(758) 10245 (758) 10246(713) 10248(703) 10250(779) 10252 (765) 10254(743) 10257(845) 10258(707)
10259(746) 10261(674) 10262 (743) 10263(843) 10264(733) 10265(738) 10267 (762) 10268(701) 10269(793) 10274(807)
10275(700) 10276(793) 10277 (753) 10278(741) 10280(679) 10282(762) 10283 (792) 10284(790) 10288(730) 10289(733)
10290(790) 10292(735) 10295 (737) 10296(753) 10297(720) 10299(742) 10300 (738) 10301(713) 10302(768) 10303(720)
10305(704) 10307(731) 10310 (705) 10314(775) 10324(798) 10332(719) 10334 (683) 10337(718) 10346(723) 10347(790)
10349(805) 10353(728) 10354 (846) 10356(717) 10357(786) 10365(720) 10366 (714) 10368(793) 10369(871) 10373(772)
10375(756) 10377(758) 10379 (795) 10380(796) 10381(722) 10385(760) 10388 (812) 10394(737) 10395(898) 10396(785)
10398(821) 10400(844) 10405 (933) 10409(788) 10412(854) 10414(687) 10428 (698) 10438(784) 10460(749) 10463(698)
10473(670) 10476(714) 10478 (760) 10482(747) 10483(829) 10491(802) 10492 (751) 10493(761) 10495(758) 10496(787)
10499(774) 10500(830) 10502 (737) 10504(715) 10505(701) 10506(835) 10510 (747) 10512(719) 10515(765) 10517(762)
10522(890) 10524(751) 10526 (752) 10530(850) 10532(743) 10533(770) 10535 (784) 10536(743) 10539(763) 10541(707)
10543(703) 10544(748) 10546 (730) 10548(714) 10558(780) 10559(769) 10561 (771) 10567(744) 10572(737) 10576(762)
10580(799) 10583(697) 10586 (753) 10587(742) 10588(685) 10589(779) 10590 (806) 10591(815) 10593(724) 10595(754)
10596(716) 10597(751) 10602 (757) 10605(801) 10606(704) 10611(790) 10624 (732) 10626(736) 10628(817) 10630(680)
10631(740) 10632(737) 10633 (857) 10634(881) 10635(792) 10636(863) 10637 (836) 10638(879) 10639(740) 10640(681)
10643(704) 10645(790) 10646 (727) 10647(789) 10651(769) 10655(679) 10656 (811) 10657(815) 10660(847) 10661(881)
10662(816) 10663(756) 10665 (752) 10666(746) 10667(758) 10669(829) 10670 (825) 10672(761) 10674(885) 10676(838)
10682(722) 10693(673) 10694 (631)



NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment