Saturday 30 June 2012

Bachelor of Pharmacy Part-II (B Pharm-2) Result Nagpur University Summer 2012


Bachelor of Pharmacy Part-II (B Pharm-2) Result Nagpur University Summer 2012 | RTMNU Results Bachelor of Pharmacy Part-II 2012 |      R.T.M. Nagpur University Results Summer 2012

BACHELOR OF PHARMACY - II SUMMER 2012
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/06/2012


SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1200


8603(766) 8610 (746) 8612(825) 8613(740) 8614(738) 8616 (784) 8618(791) 8619(765) 8620(840)
8621(688) 8622(797) 8623 (777) 8626(811) 8628(736) 8629(791) 8630 (751) 8632(767) 8633(736) 8640(776)
8642(810) 8643(712) 8644 (734) 8646(682) 8647(720) 8650(698) 8655 (711) 8656(722) 8689(715) 8701(732)
8710(739) 8711(690) 8719 (772) 8721(805) 8728(678) 8734(704) 8754 (925) 8760(736) 8771(747) 8780(749)
8783(733) 8799(827) 8804 (772) 8811(629) 8816(651) 8818(677) 8825 (628) 8828(681) 8835(655) 8838(726)
8846(782) 8864(754) 8865 (788) 8873(745) 8898(791) 8905(676) 8906 (659) 8907(707) 8917(710) 8921(678)
8922(695) 8928(660) 8929 (713) 8935(696) 8937(724) 8941(708) 8948 (716) 8950(698) 8964(737) 8965(806)
8979(800) 8980(884) 8981 (827) 8985(781) 8986(722) 8991(839) 9007 (733) 9021(753) 9028(630) 9036(698)
9039(683) 9041(684) 9074 (816) 9086(706) 9088(729) 9096(798) 9100 (745) 9109(779) 9113(787) 9118(653)
9121(676) 9131(699) 9132 (694) 9135(678) 9139(755) 9140(681) 9141 (684) 9145(714) 9149(770) 9176(747)
9177(679) 9198(685) 9216 (765) 9230(755) 9231(826) 9252(786) 9256 (839) 9259(799) 9260(762) 9269(808)
9283(673) 9285(675) 9286 (679) 9288(679) 9292(693) 9295(682) 9297 (665) 9302(724) 9306(649) 9308(664)
9312(678) 9313(660) 9315 (651) 9321(706) 9326(771) 9336(673) 9359 (729) 9367(756) 9368(668) 9369(664)
9370(750) 9372(676) 9374 (684) 9379(703) 9380(671) 9385(645) 9389 (681) 9397(710) 9399(692) 9423(817)
9455(707) 9500(837) 9514 (808) 9518(671) 9521(686) 9523(691) 9528 (709) 9529(708) 9530(664) 9537(668)
9539(673) 9543(701) 9544 (680) 9545(704) 9547(639) 9551(672) 9554 (723) 9594(742) 9614(875) 9626(638)
9629(677) 9630(696) 9631 (703) 9632(636) 9639(717) 9640(656) 9642 (653) 9676(686) 9677(728) 9678(677)
9679(702) 9680(665) 9686 (730) 9690(754) 9695(798) 9696(720) 9698 (680) 9701(757) 9702(751) 9704(899)
9705(707) 9709(832) 9711 (745) 9712(723) 9718(717) 9721(731) 9728 (711) 9729(722) 9731(681) 9734(884)
9738(667) 9743(685) 9746 (739) 9749(893) 9751(681) 9754(791) 9769 (688) 9772(722) 9775(651)

WITHHELD BY OFFICE ROLL NOS. (W/O)

9085

TO BE ANNOUNCED LATER (W/AL)

8737 8738 8748 8821 8829 8868 8903 8914 8933
8946 9123 9133 9142 9188 9201 9293 9381 9383 9396
9401 9552 9616 9638 9645 9786

UNFAIR MEANS ROLL NOS. (U/F)
8776

NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment