Corridor 1 (North-South): Automotive Square - Mihan
Route Length - 19.658 kilometers
Number of Stations - All Elevated except Airport to MIHAN City route
Link to other Corridors - At Munje Square
Corridor 2 (East West): Prajapati Nagar - Lokmanya Nagar
Route Length - 18.557 kilometers
Number of Stations - All Elevated
Link to other Corridors - At Munje Square
Route Length - 19.658 kilometers
Number of Stations - All Elevated except Airport to MIHAN City route
Link to other Corridors - At Munje Square
S.No | Station | Route |
---|---|---|
1 | Automotive Square | Elevated |
2 | Nari Road | Elevated |
3 | Indora | Elevated |
4 | Kadbi Square | Elevated |
5 | Gaddigodam Square | Elevated |
6 | Kasturchand Park | Elevated |
7 | Zero Mile | Elevated |
8 | Sitabuldi | Elevated |
9 | Congress Nagar | Elevated |
10 | Rahate Colony | Elevated |
11 | Neeri | Elevated |
12 | Dev Nagar | Elevated |
13 | Mayuresh Apartment | Elevated |
14 | Shankar Nagar | Elevated |
15 | Old Airport | Underground |
16 | Mihan City | Underground |
17 | Metro Depot | Elevated |
Corridor 2 (East West): Prajapati Nagar - Lokmanya Nagar
Route Length - 18.557 kilometers
Number of Stations - All Elevated
Link to other Corridors - At Munje Square
S.No | Station | Route |
---|---|---|
1 | Prajapati Nagar | Elevated |
2 | Vaishno Devi Chowk | Elevated |
3 | Ambedkar Chowk | Elevated |
4 | Telephone Exchange | Elevated |
5 | Mayo Hospital | Elevated |
6 | Chitaroli Square | Elevated |
7 | Agrasen Square | Elevated |
8 | Railway Station | Elevated |
9 | Netaji Market | Elevated |
10 | Jhansi Rani Square | Elevated |
11 | Institute of Engineers | Elevated |
12 | Bank of India, Shankar Nagar | Elevated |
13 | Lad Square | Elevated |
14 | Dharampeth Science College | Elevated |
15 | Subhash Nagar | Elevated |
16 | Rachana Apartment | Elevated |
17 | Vasudev Nagar | Elevated |
18 | Bansi Nagar | Elevated |
19 | Lokmanya Nagar, Depot | Elevated |
No comments:
Post a Comment